The Current Analyzed Version tile provides basic file parameters and lists any tags found in the file along with the file fingerprints (MD5 and SHA1 hashes).
Tile Information
| Content | Description |
|---|---|
| Size | Size of the file (in Kilobytes). |
| Owner | Name of the owner of the file. The name provided also acts as a link to the User tab for the user. For more information about the User tab, see User Activity Tab. |
| Created | Date and time at which the file was created. The date and time are provided in yyyy/mm/dd hh:mm:ss format. |
| Discovered | Date and time at which the file was first seen. The date and time are provided in yyyy/mm/dd hh:mm:ss format. |
| Last Modified | Date and time at which the file was last modified. The date and time are provided in yyyy/mm/dd hh:mm:ss format. |
| Searchable | Whether CloudAdvisor is able to search the file. |
| MD5 | Unique MD5 (Message Digest 5) value for the file contents. The fingerprint is provided as a 32 character hexadecimal value. For more information about the fingerprint value, see Using the Fingerprint Search Option. |
| SHA1 | Unique SHA-1 (Secure Hash Algorithm 1) value for the file contents. The fingerprint is provided as a 40 character hexadecimal value. For more information about the fingerprint value, see Using the Fingerprint Search Option. |
| Identified Tags | CloudAdvisor predefined tags, or any custom tags, that you have assigned to the associated Insight Profile. |
Tile Actions and Behaviors
| Action | Behavior |
|---|---|
| Click the owner name. | Opens the User Activity Tab for that user. |
| Click the Expander in the top right corner of the tile. | Opens the File Details View for the file. |