Each Backup Provider Details tab provides a number of informational tiles that provide a quick overview of the provider.
Graphical representation showing different sized circles to illustrate the number of files discovered containing different tags. The larger the tag circle, the more files discovered for the indicated tag, relative to other tag circles in the tile.
The possible tags include any CloudAdvisor predefined tags or any custom tags that you have assigned to the associated Insight Profile.
Hovering over a tag circle displays the number of files found with this specific tag.
Content | Description |
---|---|
Search bar | Field that enables you to display a subset of VMs by entering search values. The values dynamically match against information in any columns. |
Name | Name of the virtual machine. When clicked, opens the VM tab for the selected virtual machine. For more information, see Manage VMs Tab. |
Insight Profile | Name of the Insight Profile assigned to the virtual machine. For more information see Creating an Insight Profile. |
Status | Current status of the virtual machine (for example, Running or Powered Off). |
Content | Description |
---|---|
Name | Backup provider server name or IP address. |
Type | The provider type (for example, Veeam). |
Version | Version of the backup provider server. |
Status | Current status of connectivity between CloudAdvisor and the backup provider. |
Analysis Mode | Whether CloudAdvisor is currently monitoring this VM and creating DiscoveryPoints from any new backup files found. |
Blackout Analysis Window |
The times during which CloudAdvisor will not create or process DiscoveryPoints on VMs accessed through this backup provider. To change this window, click Configure Analysis Blackout Window. |